Our Product Range
GAC RC Ecosorb
Coconut shell-based granular activated carbon engineered for industrial process water, effluent treatment, air purification, and gold recovery applications. Available in 4×8, 6×12, 6×16, and 8×16 mesh sizes.
| Specification | RC-900 | RC-950 | RC-1050 | RC-1100 | RC-1250 | Test Method |
|---|---|---|---|---|---|---|
| Iodine Value (mg/g) | 900 min | 950 min | 1050 min | 1100 min | 1250 min | ASTM D4607 |
| CTC Activity (%) | 45 min | 50 min | 55 min | 60 min | 65 min | ASTM D3467 |
| Apparent Density (g/cc) | 0.44–0.50 | 0.44–0.50 | 0.44–0.50 | 0.44–0.50 | 0.44–0.50 | ASTM D2854 |
| Ball Pan Hardness (%) | 95 min | 95 min | 95 min | 95 min | 95 min | ASTM D3802 |
| Moisture Content (%) | 5 max | 5 max | 5 max | 5 max | 5 max | ASTM D2867 |
| Ash Content (%) | 3 max | 3 max | 3 max | 3 max | 3 max | ASTM D2866 |
| pH | 9–11 | 9–11 | 9–11 | 9–11 | 9–11 | ASTM D3838 |
| Mesh Sizes Available | 4×8 | 6×12 | 6×16 | 8×16 | ASTM D2862 | ||||
GAC RC Aquasorb
Premium coconut shell granular activated carbon optimised for municipal water treatment, drinking water purification, and industrial wastewater. 8×30 mesh ideal for rapid sand filter and pressure vessel applications.
| Specification | RC-900 | RC-950 | RC-1050 | RC-1100 | RC-1250 | Test Method |
|---|---|---|---|---|---|---|
| Iodine Value (mg/g) | 900 min | 950 min | 1050 min | 1100 min | 1250 min | ASTM D4607 |
| CTC Activity (%) | 45 min | 50 min | 55 min | 60 min | 65 min | ASTM D3467 |
| Apparent Density (g/cc) | 0.44–0.52 | 0.44–0.52 | 0.44–0.52 | 0.44–0.52 | 0.44–0.52 | ASTM D2854 |
| Ball Pan Hardness (%) | 95 min | 95 min | 95 min | 95 min | 97 min | ASTM D3802 |
| Moisture Content (%) | 5 max | 5 max | 5 max | 5 max | 5 max | ASTM D2867 |
| Ash Content (%) | 3 max | 3 max | 3 max | 3 max | 3 max | ASTM D2866 |
| pH | 9–11 | 9–11 | 9–11 | 9–11 | 9–11 | ASTM D3838 |
| Mesh Size | 8×30 (Standard) also available 4×8, 6×12, 6×16, 8×16 | ASTM D2862 | ||||
PAC RC Aquasorb
Ultra-fine powdered activated carbon from coconut shell for emergency dosing, taste and odour removal, colour removal in food and beverage processing, and decolourisation of sugar, edible oils, and alcohol.
| Specification | PAC-900 | PAC-1050 | PAC-1200 | Test Method |
|---|---|---|---|---|
| Iodine Value (mg/g) | 900 min | 1050 min | 1200 min | ASTM D4607 |
| Particle Size (µm) | 90% < 75µm | 90% < 75µm | 90% < 75µm | Sieve Analysis |
| Apparent Density (g/cc) | 0.25–0.35 | 0.25–0.35 | 0.25–0.35 | ASTM D2854 |
| Moisture Content (%) | 10 max | 10 max | 10 max | ASTM D2867 |
| Ash Content (%) | 5 max | 5 max | 5 max | ASTM D2866 |
| pH | 6–8 | 6–8 | 6–8 | ASTM D3838 |
| Applications | Drinking water, food & beverage, sugar decolourisation, edible oil, pharmaceutical, emergency dosing | |||
Acid Washed Activated Carbon
GAC or PAC subjected to acid washing and drying to remove trace metals and reduce ash content to ultra-low levels. Essential for semiconductor process water, condensate de-oiling, pharmaceutical applications, RO membrane protection, and dialysis water systems.
| Specification | AW-Standard | AW-Premium | Test Method |
|---|---|---|---|
| Iodine Value (mg/g) | 900 min | 1050 min | ASTM D4607 |
| Ash Content (%) | 1.0 max | 0.5 max | ASTM D2866 |
| pH (washed) | 6–8 | 6–7 | ASTM D3838 |
| Iron Content (ppm) | 50 max | 20 max | ICP-OES |
| Moisture Content (%) | 5 max | 5 max | ASTM D2867 |
| Hardness (%) | 95 min | 95 min | ASTM D3802 |
| Applications | Semiconductor ultra-pure water, condensate de-oiling, dialysis, pharmaceutical manufacturing, RO membrane feed | ||
- Iodine Value: 900 mg/g min
- Ash Content: 1.0% max
- pH Value: 6–8
- Iron Content: 50 ppm max
- Moisture / Hardness: 5% max / 95% min
- Iodine Value: 1050 mg/g min
- Ash Content: 0.5% max
- pH Value: 6–7
- Iron Content: 20 ppm max
- Moisture / Hardness: 5% max / 95% min
Request a Sample or Custom Specification Quote
We offer free samples for qualified bulk buyers. Contact our export team with your required grade, mesh size, and quantity.